| Minimum Age | Maximum Age | |
|---|---|---|
| Class I | 05 yrs 6 months | 8 years |
| Class II | 06 yrs 6 months | 9 years |
| Class III | 07 yrs 6 months | 10 years |
| Class IV | 08 yrs 6 months | 11 years |
| Class V | 09 yrs 6 months | 12 years |
| Class VI | 10 yrs 6 months | 13 years |
| Class VII | 11 yrs 6 months | 14 years |
| Class VIII | 12 yrs 6 months | 15 years |
| Class IX | 13 yrs 6 months | 16 years |
| Fee Head | Frequency | Amount |
|---|---|---|
| Admission Fee up to Class X | One time | 40000.00 |
| ERP – School app | Annual (April) | 2000.00 |
| Maintenance | Annual (May) | 5750.00 |
| Term Fee | April /September | 2500.00 |
| Tuition Fee Class I-III | Monthly | 3300.00 |
| Tuition Fee Class IV-VII | Monthly | 3400.00 |
| Tuition Fee Class VIII-X | Monthly | 3500.00 |
| AI based Assessments V-X | April | 2900.00 |
STEP1 => Read the instructions carefully and click on the I AGREE button then click on PROCEED.
STEP2 => Fill in the form carefully and then click on SUBMIT, an Acknowledgement slip will be generated for your record, with your USER ID & PASSWORD. Please ensure you allow the pop up blocker and also note that form once filled cannot be edited.
STEP3 => You will also receive the USER ID & PASSWORD through an SMS on your registered mobile no.
STEP4 => Log into received USER ID & PASSWORD in your mobile and take a print of the form.
You have to fill up the online registration form completely and upload a recent passport size photograph of the child and both the parents. Also, please provide a mobile number which is currently in use, as further communications will be directed through SMS on the Registered Mobile Number.
NOTE:- (Image size should not be more than 20KB)
Registration Fee Rs. 1500/- + service charges of Bank/Payment Gateway) will be required to be paid for the Student’s Registration. It is to be paid Online via Credit /Debit Card / Net-banking. This fee is non-refundable.
Recommendations or approach through any source may be disqualified for admission.
There are NO DONATIONS – LINKED to ADMISSIONS. Beware of unscrupulous intermediates who, for their personal gain, offer to interview on your behalf. You could be deprived of admission of your child as well as your hard-earned money.
Documents required for Admission
 The documents (1-7) must be presented in original copy along with a photocopy. The photocopies will be verified and the original will be returned immediately
| Minimum Age | Maximum Age | |
|---|---|---|
| Playgroup | 2 ½ years | 6 years |
| Nursery | 3 years | 7 years |
| KGI | 4 years | 8years |
| KGII | 08 yrs 6 months | 11 years |
| Class V | 4 yrs 6 months |
| Fee Head | Frequency | Amount |
|---|---|---|
| Admission Fee (up to Class X) | One time | 40000.00 |
| One-time payment for the year | Amount | |
|---|---|---|
| Playgroup, Nursery & KG | 36000.00 |
| Instalments | Amount | |
|---|---|---|
| Playgroup, Nursery & KG | April/August/December | 15000.00 |
Note: Fee is due before the 10th of the instalment month
All fees once paid are non-refundable.
STEP1 => Read the instructions carefully and click on the I AGREE button then click on PROCEED.
STEP2 => Fill in the form carefully and then click on SUBMIT, an Acknowledgement slip will be generated for your record, with your USER ID & PASSWORD. Please ensure you allow the pop up blocker and also note that form once filled cannot be edited.
STEP3 => You will also receive the USER ID & PASSWORD through an SMS on your registered mobile no.
STEP4 => Log into received USER ID & PASSWORD in your mobile and take a print of the form.
| Minimum Age | Maximum Age | |
|---|---|---|
| Playgroup | 2 ½ years | 6 years |
| Nursery | 3 years | 7 years |
| KGI | 4 years | 8years |
| KGII | 4 yrs 6 months | 9 years |
| Admission Fee | One time (up to Class X) | 45000.00 |
|---|---|---|
| *Pay admission fee now – Applicable upto class X | ||
| Pay admission fee later – Admission valid only upto Nursery. Thereafter admission fee applicable as per prevailing fees and subject to seat availability | ||
| Fee Head | Frequency | Amount |
|---|---|---|
| Tuition Fee | April/July/October/January ₹9000x 4 | ₹36000.00 |
| Term Fee | Twice (April/October) ₹3000x 2 terms | ₹6000.00 |
| Maintenance | Once a year (April/admission) | ₹6000.00 |
| ERP & IT | Once a year (April/admission) | ₹2400.00 |
| Annual School Fee | ₹50400.00 |
| One-time payment (Admission+One Year Fee) | Amount after rebate |
|---|---|
| Playgroup & Nursery | ₹90400.00 |
| Paid before February 28, 2026 | Save [₹5000.00] |
| Fee Structure for KG I & KG II | |
| Minimum Age | Maximum Age | |
|---|---|---|
| Class I | 05 yrs 6 months | 8 years |
| Class II | 06 yrs 6 months | 9 years |
| Class III | 07 yrs 6 months | 10 years |
| Class IV | 08 yrs 6 months | 11 years |
| Class V | 09 yrs 6 months | 12 years |
| Class VI | 10 yrs 6 months | 13 years |
| Class VII | 11 yrs 6 months | 14 years |
| Class VIII | 12 yrs 6 months | 15 years |
| Class IX | 13 yrs 6 months | 16 years |
| Class XI | 15 yrs 6 months | NA |
Note:
| Fee Head | Frequency | Amount |
|---|---|---|
| Admission Fee up to Class X | One time | ₹45000.00 |
| ERP – School app | Annual (April) | ₹2400.00 |
| Maintenance | Annual (May) | ₹6500.00 |
| Term Fee | April/August/ December | ₹2000.00 |
| Tuition Fee Class I-III | Monthly | ₹3800.00 |
| Tuition Fee Class IV-VII | Monthly | ₹3900.00 |
| Tuition Fee Class VIII-X | Monthly | ₹4280.00 |
| Tuition Fee Class XI - XII | Monthly | ₹4280.00 |
|
*Note January, February & March to be paid before 10th January Due date for paying the fee installment is 10th of every month |
||
| AI based Assessments I-II MindSpark | April | 2250.00 |
| AI based Assessments III-IV DA + | April | 2990.00 |
| AI based Assessments V-X DA+MindSpark+Asset | April | 3750.00 |
| (We have been using Artificial Intelligence based assessments, with individual student reports since 2016. In addition Self home practice with MindSpark English, Math & Science & National ASSET Test for Class V-X | ||
|
1. ICSE & ISC Registration / Examination Fee is not included. 2. Miscellaneous charges for newspaper in school – as per prevailing rates |
||
| Robotics Class I to VI | April | ₹1150.00 |
| Robotics Class VII to X | April | ₹1350.00 |
Note :
| Fee Head | Frequency | Amount |
|---|---|---|
| Admission Fee ISC (XI & XII) | One time | 40000.00 |
| ERP – School app | Annual (April) | 2000.00 |
| Maintenance | Annual (May) | 6000.00 |
| Term Fee | April /September | 2750.00 |
| Tuition Fee Class XI-XII | Monthly | 4000.00 |
| *Note January, February & March to be paid before 10th January Fee is before the 10th of every month | ||
| All fees once paid are non-refundable. | ||
| Minimum Age | Maximum Age | |
|---|---|---|
| Class I | 05 yrs 6 months | 8 years |
| Class II | 06 yrs 6 months | 9 years |
| Class III | 07 yrs 6 months | 10 years |
| Class IV | 08 yrs 6 months | 11 years |
| Class V | 09 yrs 6 months | 12 years |
| Class VI | 10 yrs 6 months | 13 years |
| Class VII | 11 yrs 6 months | 14 years |
| Class VIII | 12 yrs 6 months | 15 years |
| Class IX | 13 yrs 6 months | 13 yrs 6 months |
| Class XI | 15 yrs 6 months | NA |
| Fee Head | Frequency | Amount |
|---|---|---|
| Admission Fee up to Class X | One time | 40000.00 |
| ERP – School app | Annual (April) | 2000.00 |
| Maintenance | Annual (May) | 6000.00 |
| Term Fee | April /September | 2750.00 |
| Tuition Fee Class I-III | Monthly | 3550.00 |
| Tuition Fee Class IV-VII | Monthly | 3650.00 |
| Tuition Fee Class VIII-X | Monthly | 3750.00 |
| Tuition Fee Class XI - XII | Monthly | 4000.00 |
|
*Note January, February & March to be paid before 10th January Due date for paying the fee installment is 10th of every month |
||
| AI based Assessments I-II | April | 2160.00 |
| AI based Assessments III-IV | April | 2880.00 |
| AI based Assessments V-X | April | 3580.00 |
| (Artificial Intelligence based assessments, with individual student reports. In addition Self home practice with MindSpark English, Math & Science & National ASSET Test** ** for Class 5-10 | ||
|
1. ICSE & ISC Registration / Examination Fee is not included. 2. Miscellaneous charges for newspaper in school – as per prevailing rates 3. Robotics as per prevailing rates (for reference it was Rs 3000/- in 2024-25) |
||
| Minimum Age | Maximum Age | |
|---|---|---|
| Playgroup | 2 ½ years | 6 years |
| Nursery | 3 years | 7 years |
| KGI | 4 years | 8years |
| KGII | 4 yrs 6 months | 9 years |
| Admission Fee | One time (up to Class X) | 40000.00 |
|---|
| Fee Head | Frequency | Amount |
|---|---|---|
| Tuition Fee | April/August/December | 16000.00 |
| Total Annual Fee | 48000.00 |
| One-time payment | Amount after discount |
|---|---|
| Playgroup, Nursery & KG | 40000.00 |
| Paid before April 30, 2025 | Save [8000.00] |